Investment Funds
Our funds are aimed at investors who intend to obtain above-market returns while preserving their capital.The portfolio compositions of our funds seek a balance between risk relationships and asymmetric returns with various investment horizons.
Profitability
FUND | DATE | QUOTA | % DAY | % MONTH | % YEAR | % 6 MONTHS | % 12 MONTHS | % FROM THE START * | CURRENT PL | AVERAGE PL 12 MONTHS | |
---|---|---|---|---|---|---|---|---|---|---|---|
ESH Theta 18 FIF CIC | 10/10/2024 | 0,8642462000 | 2,10% | 10,35% | -60,23% | -39,01% | -61,38% | -13,58% | R$34.142.117,67 | R$60.100.146,80 | |
CDI | 10/10/2024 | 0,04% | 0,32% | 8,33% | 5,23% | 11,04% | 91,78% | ||||
% CDI | 10/10/2024 | - | - | - | - | - | - | ||||
ESH Prospera FIA | 10/10/2024 | 1,0199496000 | 0,07% | -1,70% | -9,21% | -2,38% | 7,98% | 1,99% | R$6.189.179,89 | R$7.384.398,76 | |
Ibovespa | 10/10/2024 | 0,30% | -1,11% | -2,86% | 1,80% | 11,66% | 6,40% | ||||
Exclusive Funds | 10/10/2024 | #N/D |
ESH THETA 18 FIF CIC
O Esh Theta 18 FIF CIC Multimercado Resp LTDA é indicado para clientes que queiram ter um produto diferente em seu portfólio de investimentos.
Like many other multimarket funds, it seeks to outperform the CDI over the long term, but with very low correlation to other financial indexes, which means that its behavior is independent of the performance of the dollar, of interest rates, or of the stock market.
Its great differential is linked to one of its strategies that periodically seeks high returns.
ESH PROSPERA FIA
Esh Prospera Fundo de Investimentos em Ações is indicated for clients who are looking for a long-term product to outperform the Ibovespa.
It is an investment fund that follows the "value" strategy when choosing the stocks that make up its portfolio. With a maximum of 15 companies, it always seeks to invest in companies that have the possibility of regular and solid growth.
It is a way to invest in stocks without worrying about the day to day, and this process is entirely attributed to the fund's management.
Characteristics
Target Audience | Investors in General |
---|---|
Initial Investment | R$ 5.000,00 |
Minimum Amount of Operation | R$ 1.000,00 |
Investment Quota | D+0 |
Redemption Quota | D+720 (corridos) |
Redemption Payment | D+2 (working days) the redemption conversion |
Administration Tax | 2,0% p.a. (maximum of 3,0% p.a.) |
Performance Tax | 20% over the exceeding CDI (Interbank Deposit Rate) |
Taxation | Taxation of Stock Fund, 15% on redemption |
Bank Data
Recipient: ESH THETA 18 FIF CIC MULTIMERCADO RESP LTDA
CNPJ (National Registry of Legal Entities) 23.799.268/0001-30
Bank: 341 – Itaú
Agency: 8541
C/A: 46.199-5
Time limit: 3:00 pm
Characteristics
Target Audience | Investors in General |
---|---|
Initial Investment | R$ 1.000,00 |
Minimum Amount of Operation | R$ 1.000,00 |
Investment Quota | D+1 |
Redemption Quota | D+30 (calendar days) |
Redemption Payment | D+2 (working days) the redemption conversion |
Administration Tax | 2,0% p.a. (maximum of 3,0% p.a.) |
Performance Tax | 20% over the exceeding IBOV |
Taxation | Taxation of Stock Fund, 15% on redemption |
Bank Data
Recipient: ESH PROSPERA FIA
CNPJ (National Registry of Legal Entities) 35.502.496/0001-86
Bank: 341 – Itaú
Agency: 8541
C/A: 53.220-9
Time limit: 3:00 pm
- Monthly Report
- Monthly Letter
- Monthly Report